Body Style | 4 Door |
Year | 2018 |
Make | Chevrolet |
Model | Cruze |
Package | LT |
Mileage | 3,061 |
Engine | 1.4L TURBO |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER ICE METALLIC |
Interior | JET BLACK CLOTH |
VIN | 1G1BE5SM2J7241972 |
Stock Number | 241972C |
$16,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Turbocharger |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
3 Miles, 4 Door, 1.4L 4-CYL, AUTOMATIC, GAS
Price: $24,385
9 Miles, 4 Door, 1.4L 4-CYL, AUTOMATIC, GAS
Price: $23,590
7 Miles, 4 Door, 3.6L V6, AUTOMATIC, GAS
Price: $43,080
9 Miles, 4 Door, 2.0L 4-CYL, AUTOMATIC, FLEX FUEL
Price: $38,115
6 Miles, 4 Door, 2.0L 4-CYL, AUTOMATIC, GAS
Price: $37,720