Body Style | Sport Utility |
Year | 2018 |
Make | Chevrolet |
Model | Equinox |
Package | SUV |
Mileage | 9 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | PEPPERDUST METALLIC |
VIN | 3GNAXSEV7JS625139 |
Stock Number | 625139C |
$31,440 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
All Wheel Drive | 4 Cylinder Engine |
Turbocharger | Floor Mats |
Gas | Auto Delay Off |
- | Xenon High Intensity Discharge |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Bluetooth Connection |
Tire Pressure Monitoring System | Compact Spare Tire |
Traction Control | Wheels - Aluminum |
Power Windows |
3,239 Miles, Sport Utility, 2.0L 4-CYL, AUTOMATIC, GAS
Price: $28,735
8 Miles, Sport Utility, 2.0L TURBO, AUTOMATIC, GAS
Price: $36,490
9 Miles, Sport Utility, 1.5L 4-CYL, AUTOMATIC, GAS
Price: $31,940
6 Miles, Sport Utility, 1.5L 4-CYL, AUTOMATIC, GAS
Price: $32,335
10 Miles, Sport Utility, 2.4L 4-CYL, AUTOMATIC, GAS
Price: $21,930