Body Style | Sport Utility |
Year | 2019 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 6 |
Engine | 1.5L 4-CYL |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | KINETIC BLUE METALLIC |
Interior | JET BLACK CLOTH |
VIN | 3GNAXUEV1KS503499 |
Stock Number | 503499C |
$32,135 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | All Wheel Drive |
4 Cylinder Engine | Turbocharger |
Floor Mats | Gas |
Auto Delay Off | - |
Xenon High Intensity Discharge | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Manual Adjustable Lumbar Support | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Bluetooth Connection | Tire Pressure Monitoring System |
Compact Spare Tire | Traction Control |
Wheels - Aluminum | Power Windows |
3,239 Miles, Sport Utility, 2.0L 4-CYL, AUTOMATIC, GAS
Price: $28,735
8 Miles, Sport Utility, 2.0L TURBO, AUTOMATIC, GAS
Price: $36,490
9 Miles, Sport Utility, 1.5L 4-CYL, AUTOMATIC, GAS
Price: $31,940
6 Miles, Sport Utility, 1.5L 4-CYL, AUTOMATIC, GAS
Price: $32,335
10 Miles, Sport Utility, 2.4L 4-CYL, AUTOMATIC, GAS
Price: $21,930