Body Style | Sport Utility |
Year | 2012 |
Make | Chevrolet |
Model | Suburban |
Package | Utili |
Mileage | 162,238 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | SUMMIT WHI |
VIN | 1GNSKJE77CR268114 |
Stock Number | 268114U |
$14,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Rear Radio Controls |
Premium Audio System | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Locking Rear Differential | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Flex Fuel | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Luggage Rack |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Rear Backup Sensors |
Adjustable Pedals | Remote Engine Start |
Running Boards | Leather Seats |
3rd Row Seat | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Full Size Spare Tire |
Tow Hooks | Traction Control |
Trailer Towing Pkg | Transmission Overdrive Switch |
Power Windows |
184,104 Miles, Sport Utility, 5.3L V8, AUTOMATIC, GAS
Price: $10,490
88,562 Miles, Sport Utility, 2.4L 4-CYL, AUTOMATIC, GAS
Price: $16,990
71,874 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,490
56,804 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,490
20,499 Miles, Sport Utility, 2.5L 4-CYL, AUTOMATIC, GAS
Price: $24,990