Body Style | 4 Door |
Year | 2007 |
Make | Mercury |
Model | Grand Marquis |
Package | SEDAN |
Mileage | 103,756 |
Engine | 4.6L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | GLACIER BLUE METALLIC |
VIN | 2MEFM75V27X643696 |
Stock Number | 643696Z |
$4,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Rear Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Flex Fuel | Auto Delay Off |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Adjustable Pedals | - |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Split Bench Seating |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering | Tires - Front All-Season |
Tires - Rear All-Season | Traction Control |
Trip Computer | Universal Garage Door Opener |
Power Windows | Intermittent Wipers |
32,942 Miles, 4 Door, 3.6 Liter, AUTOMATIC,
Price: $16,990
63,996 Miles, 4 Door, 3.6, AUTOMATIC,
Price: $17,990
37,663 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,990
37,238 Miles, 4 Door, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $19,990
8 Miles, 4 Door, 3.6L V6, AUTOMATIC, GAS
Price: $39,180