Body Style | Sport Utility |
Year | 2018 |
Make | Buick |
Model | Envision |
Package | ESSENCE |
Mileage | 0 |
Engine | 2.5L 4 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BRONZE ALLOY |
Interior | NEUTRAL LEATHER |
VIN | LRBFX2SA8JD010064 |
Stock Number | 10064B |
$41,455 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Floor Mats |
Fog Lights | Flex Fuel |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Luggage Rack | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Rear Backup Sensors |
Power Liftgate | Remote Engine Start |
Leather Seats | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Front Bucket Seats |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Tow Hooks |
Traction Control | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Heated Rear Seats |
3,163 Miles, Sport Utility, 2.5L 4-CYL, AUTOMATIC, GAS
Price: $40,545
6 Miles, Sport Utility, 2.5L 4-CYL, AUTOMATIC, GAS
Price: $40,545
6 Miles, Sport Utility, 2.5L 4-CYL, AUTOMATIC, GAS
Price: $40,940
6 Miles, Sport Utility, 2.0L TURBO, AUTOMATIC, GAS
Price: $43,690
6 Miles, Sport Utility, 2.0L TURBO, AUTOMATIC, GAS
Price: $43,690