Body Style | Crossover |
Year | 2018 |
Make | GMC |
Model | Acadia |
Package | SUV |
Mileage | 0 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | SILVER ICE METALLIC |
VIN | 1GKKNXLS7JZ111999 |
Stock Number | 111999G |
$50,985 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | All Wheel Drive |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Xenon High Intensity Discharge | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Navigation System |
Rear Backup Sensors | Power Liftgate |
Remote Engine Start | 3rd Row Seat |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Trailer Towing Pkg |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Cooled Driver Seat | Heated Rear Seats |
3,114 Miles, Crossover, 3.6L V6, AUTOMATIC, GAS
Price: $34,385
6 Miles, Crossover, 3.6L V6, AUTOMATIC, GAS
Price: $43,425
6 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $36,095
6 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $36,195
6 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $49,700