Body Style | Sport Utility |
Year | 2018 |
Make | Jeep |
Model | Cherokee |
Package | LATITUDE |
Mileage | 6 |
Engine | 3.2L V6 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BRIGHT WHITE |
Interior | BLACK CLOTH |
VIN | 1C4PJMCX5JD532351 |
Stock Number | 532351J |
$21,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
- | Xenon High Intensity Discharge |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
8 Miles, Sport Utility, 3.2L V6, AUTOMATIC, GAS
Price: $24,620
8 Miles, Sport Utility, 3.2L V6, AUTOMATIC, GAS
Price: $24,620
8 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,720
6 Miles, Sport Utility, 2.4 Liter, AUTOMATIC,
Price: $19,990
9 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,900