Body Style | Sport Utility |
Year | 2020 |
Make | Chevrolet |
Model | Blazer |
Package | PREMIER |
Mileage | 0 |
Engine | 3.6L V6 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Silver Ice Metallic |
Interior | Jet Black |
VIN | 3GNKBLRS4LS531909 |
Stock Number | 531909C |
$46,060 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | V6 Cyl. Engine |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cooled Driver Seat |
Heated Rear Seats | Navigation System |
Rear Backup Sensors | Leather Seats |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Front Bucket Seats |
Tilt Steering Wheel | Leather Wrapped Steering |
Bluetooth Connection | Compact Spare Tire |
5 Miles, Crossover, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $44,990
0 Miles, Sport Utility, 3.6L V6, AUTOMATIC, GAS
Price: $39,745
0 Miles, Sport Utility, 3.6L V6, AUTOMATIC,
Price: $44,190
0 Miles, Sport Utility, 3.6L V6, AUTOMATIC, GAS
Price: $35,990
9 Miles, Sport Utility, 3.6L V6, AUTOMATIC, GAS
Price: $44,205