Body Style | Sport Utility |
Year | 2020 |
Make | GMC |
Model | Terrain |
Package | Denali |
Mileage | 0 |
Engine | 2.0L 4-CYL |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Red Quartz Tintcoat |
Interior | Jet Black |
VIN | 3GKALSEX2LL177674 |
Stock Number | 177674G |
$35,553 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Sunroof | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Premium Audio System | Air Conditioning |
Cruise Control | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Navigation System |
OnStar | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | 12V Power Outlet |
Cooled Driver Seat | Cooled Passenger Seat |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Compact Spare Tire |
Front Wheel Drive |
0 Miles, Sport Utility, 2.0L 4-CYL, AUTOMATIC, GAS
Price: $43,380
0 Miles, Sport Utility, 2.0L 4-CYL, AUTOMATIC, GAS
Price: $35,466
0 Miles, Sport Utility, 1.5L 4-CYL, AUTOMATIC, GAS
Price: $28,886
0 Miles, Sport Utility, 1.5L 4-CYL, AUTOMATIC, GAS
Price: $31,590
0 Miles, Sport Utility, 1.5L 4-CYL, AUTOMATIC, GAS
Price: $32,848