Body Style | 4 Door |
Year | 2016 |
Make | Cadillac |
Model | CTS Sedan |
Package | Luxury Collection AWD |
Mileage | 46,814 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Crystal White Tricoat |
Interior | Light Cashmere With Medium Cashmere Accents |
VIN | 1G6AX5SX1G0112147 |
Stock Number | 112147N |
$20,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Tow Hooks | Traction Control |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Premium Audio System | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trunk Release Button |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cooled Driver Seat |
Navigation System | Rear Backup Sensors |
Sunroof | Leather Seats |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
54,424 Miles, 4 Door, 2L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,490
45,546 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,990
36,694 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $17,990
49,187 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,990
12,051 Miles, 4 Door, 1.4L 4 Cyl. Gas, OTHER, GAS
Price: $10,990