Body Style | Van - Mini |
Year | 2019 |
Make | Dodge |
Model | Grand Caravan |
Package | GT |
Mileage | 44,171 |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Indigo Blue Clearcoat |
Interior | Black |
VIN | 2C4RDGEG7KR517475 |
Stock Number | 517475Z |
$18,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
CD Player | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Dual Power Sliding Doors | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Navigation System |
Leather Seats | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
23,233 Miles, Van - Mini, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,990
21,306 Miles, Van - Mini, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $19,500
29,778 Miles, Van - Mini, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,500
22,576 Miles, Van - Mini, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,500
22,753 Miles, Van - Mini, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $25,990